SabaFon is pleased to introduce a unique and special offer for postpaid subscribers.
- The monthly fee for postpaid is between 513 YER and 478 YER depending on year of subscription.
- The offer does not include the corporate accounts.
- The monthly fee includes the taxes.
- For more information, please text “monthly fee” to 211 for free.
Year of Subscription | Old Monthly Fee | The monthly subscription includes tax 19.50% during the offer period |
2001 | 466 Y.R | 478 Y.R |
2002 | 466 Y.R | 478 Y.R |
2003 | 488 Y.R | 501 Y.R |
2004 | 510 Y.R | 513 Y.R |
2005 | 536 Y.R | 513 Y.R |
2006 | 563 Y.R | 513 Y.R |
2007 | 590 Y.R | 513 Y.R |
2008 | 621 Y.R | 513 Y.R |
2009 | 651 Y.R | 513 Y.R |
2010 | 684 Y.R | 513 Y.R |
2011 | 718 Y.R | 513 Y.R |
2012 | 754 Y.R | 513 Y.R |
2013 | 783 Y.R | 513 Y.R |
2014 | 827Y.R | 513 Y.R |
2015 | 870Y.R | 513 Y.R |
2016 | 870Y.R | 513 Y.R |
2017 | 870Y.R | 513 Y.R |
2018 | 870Y.R | 513 Y.R |
2019 | 870Y.R | 513 Y.R |
2020 | 870Y.R | 513 Y.R |
2021 | 870Y.R | 513 Y.R |
2022 | 870Y.R | 513 Y.R |
#SabaFon_Maak